Most used desktop operating systems in 2019
| Sistema Operativo | Porcentaje |
| Windows | 77,83 % |
| OSX | 14,27 % |
| Desconocido | 4,99 % |
| Linux | 1,68% |
| Chrome OS | 1,2 % |
| Otros | 0,004 % |
In 2019, Windows continued to be the most used desktop operating system with 77.83%, followed by OSX far behind with 14.27%. In that year, it dropped by about 3% the share of Windows compared to 2018, while OSX rose by about 2%.

Here is the distribution by month of the most used desktop operating systems in 2019:

Most used mobile operating systems 2019
| Sistema Operativo | Porcentaje |
| Android | 72,29 % |
| iOS | 25,8 % |
| KaiOS | 0,63 % |
| Desconocido | 0,27 % |
| Windows | 0,20% |
| Samsung | 0,20 % |
| Playstation | 0,11 % |
| Series 40 | 0,09 % |
| Nokia Desconocido | 0,09 % |
| Xbox | 0,07 % |
| Tizen | 0,06 % |
| Linux | 0,04 % |
| Blackberry OS | 0,03 % |
| SymbianOS | 0,03 % |
| Otro | 0,01 % |
In 2019, Android continued to be the most widely used mobile operating system in the world, with a 72.29% share, followed by iOS with 25.8%. The other mobile operating systems have a very low market share.

Below is the distribution of the most used mobile operating systems in 2019 by month of 2019:

Most used Windows operating systems 2019
| Operating system | Percent |
| Win10 | 58,89 % |
| Win7 | 31,26 % |
| Win8.1 | 5,69 % |
| Win8 | 1,98 % |
| WinXP | 1,63 % |
| WinVista | 0,46 % |
| Win2003 | 0,04 % |
| Win98 | 0,01 % |
| Otros | 0,01 % |
En el año 2019, Windows 10 sigue siendo el sistema operativo Windows más usado con un 58,89%, aunque todavía sigue Windows 7 siendo un sistema operativo bastante utilizado con un 31,26%.

Now we will show the most used Windows operating systems in 2019, distributed by months of 2019:



